<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Analytics &#187; Downloads</title>
	<atom:link href="http://www.access-analytics.com/category/downloads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.access-analytics.com</link>
	<description>Changing the culture of reliability maintenance</description>
	<lastBuildDate>Sun, 31 Jan 2010 02:03:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ascent 2009 Demonstration Software</title>
		<link>http://www.access-analytics.com/2009/08/ascent-2009-demonstration-software/</link>
		<comments>http://www.access-analytics.com/2009/08/ascent-2009-demonstration-software/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 01:02:19 +0000</pubDate>
		<dc:creator>Access Analytics</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Software Demos]]></category>
		<category><![CDATA[access analytics]]></category>
		<category><![CDATA[ascent]]></category>
		<category><![CDATA[ascent software]]></category>
		<category><![CDATA[commtest]]></category>
		<category><![CDATA[knoxville]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[vbSeries]]></category>

		<guid isPermaLink="false">http://www.access-analytics.com/?p=383</guid>
		<description><![CDATA[The demonstration version has the communications facilities disabled, but has demonstration data that will enable you to view and use our Ascent software. 
Important: If you are an existing Commtest customer please do not install the demonstration version of the Ascent software on the same computer as your existing MAS or Ascent software installation.
68.3 MB
Click [...]]]></description>
			<content:encoded><![CDATA[<p>The demonstration version has the communications facilities disabled, but has demonstration data that will enable you to view and use our Ascent software. </p>
<p>Important: If you are an existing Commtest customer please do not install the demonstration version of the Ascent software on the same computer as your existing MAS or Ascent software installation.</p>
<p><em>68.3 MB</em></p>
<p><a href="http://www.box.net/shared/nt39zv33dh">Click here to download.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-analytics.com/2009/08/ascent-2009-demonstration-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Whitepaper &#8211; Requirement for Ascent Software &#8211; Level 1 &amp; 2</title>
		<link>http://www.access-analytics.com/2009/08/it-whitepaper-requirement-for-ascent-software-level-1-2/</link>
		<comments>http://www.access-analytics.com/2009/08/it-whitepaper-requirement-for-ascent-software-level-1-2/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:35:32 +0000</pubDate>
		<dc:creator>Access Analytics</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.access-analytics.com/?p=375</guid>
		<description><![CDATA[This document is intended to provide details to an IT engineer to enable the setup of an IT environment for the installation and operation Ascent software. Respective reference guides should be referred to for Ascent configuration and usage.
It is Commtest is recommendation that all users upgrade to latest Ascent version.
161.7 KB
Click here to download.
]]></description>
			<content:encoded><![CDATA[<p>This document is intended to provide details to an IT engineer to enable the setup of an IT environment for the installation and operation Ascent software. Respective reference guides should be referred to for Ascent configuration and usage.</p>
<p>It is Commtest is recommendation that all users upgrade to latest Ascent version.<br />
<em>161.7 KB</em></p>
<p><a href="http://www.box.net/shared/ny2p3lcpcr">Click here to download.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-analytics.com/2009/08/it-whitepaper-requirement-for-ascent-software-level-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiler Instrument Reference Guide</title>
		<link>http://www.access-analytics.com/2009/08/profiler-instrument-reference-guide/</link>
		<comments>http://www.access-analytics.com/2009/08/profiler-instrument-reference-guide/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:28:44 +0000</pubDate>
		<dc:creator>Access Analytics</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Reference Manuals]]></category>

		<guid isPermaLink="false">http://www.access-analytics.com/?p=373</guid>
		<description><![CDATA[Complete operation instructions and technical reference.
Revision 29 March 2006.
1.8 MB
Click here to download.
]]></description>
			<content:encoded><![CDATA[<p>Complete operation instructions and technical reference.<br />
Revision 29 March 2006.<br />
<em>1.8 MB</em></p>
<p><a href="http://www.box.net/shared/umq9m6samp">Click here to download.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-analytics.com/2009/08/profiler-instrument-reference-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in Ascent 2009</title>
		<link>http://www.access-analytics.com/2009/08/whats-new-in-ascent-2009/</link>
		<comments>http://www.access-analytics.com/2009/08/whats-new-in-ascent-2009/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:24:55 +0000</pubDate>
		<dc:creator>Access Analytics</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Reference Manuals]]></category>

		<guid isPermaLink="false">http://www.access-analytics.com/?p=371</guid>
		<description><![CDATA[Summary of changes to the Ascent software. Revision 3 June 2009.
85.1 KB
Click here to download.
]]></description>
			<content:encoded><![CDATA[<p>Summary of changes to the Ascent software. Revision 3 June 2009.<br />
<em>85.1 KB</em></p>
<p><a href="http://www.box.net/shared/spgvqpcmq6">Click here to download.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-analytics.com/2009/08/whats-new-in-ascent-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vbBalancer Instrument Reference Guide</title>
		<link>http://www.access-analytics.com/2009/08/vbbalancer-instrument-reference-guide/</link>
		<comments>http://www.access-analytics.com/2009/08/vbbalancer-instrument-reference-guide/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:16:49 +0000</pubDate>
		<dc:creator>Access Analytics</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Reference Manuals]]></category>

		<guid isPermaLink="false">http://www.access-analytics.com/?p=369</guid>
		<description><![CDATA[Full reference guide for vbBalancer instruments (vbBalancer, vbBalancer+).
Revision 24 March 2009.
2.4 MB
Click here to download.
]]></description>
			<content:encoded><![CDATA[<p>Full reference guide for vbBalancer instruments (vbBalancer, vbBalancer+).<br />
Revision 24 March 2009.<br />
<em>2.4 MB</em></p>
<p><a href="http://www.box.net/shared/iemphyy987">Click here to download.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-analytics.com/2009/08/vbbalancer-instrument-reference-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vbOnline Reference Guide</title>
		<link>http://www.access-analytics.com/2009/08/vbonline-reference-guide/</link>
		<comments>http://www.access-analytics.com/2009/08/vbonline-reference-guide/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:12:52 +0000</pubDate>
		<dc:creator>Access Analytics</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Reference Manuals]]></category>

		<guid isPermaLink="false">http://www.access-analytics.com/?p=367</guid>
		<description><![CDATA[Full reference guide for vbOnline devices.
Revision 17 June 2009.
7.9 MB
Click here to download.
]]></description>
			<content:encoded><![CDATA[<p>Full reference guide for vbOnline devices.<br />
Revision 17 June 2009.<br />
<em>7.9 MB</em></p>
<p><a href="http://www.box.net/shared/76oaco6ijk">Click here to download.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-analytics.com/2009/08/vbonline-reference-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vbSeries Instrument Reference Guide</title>
		<link>http://www.access-analytics.com/2009/08/vbseries-instrument-reference-guide/</link>
		<comments>http://www.access-analytics.com/2009/08/vbseries-instrument-reference-guide/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:07:40 +0000</pubDate>
		<dc:creator>Access Analytics</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Reference Manuals]]></category>

		<guid isPermaLink="false">http://www.access-analytics.com/?p=365</guid>
		<description><![CDATA[Full reference guide for vb5, vb6, vb7 and vb8 portable instruments.
Revision 24 March 2009.
3.1 MB
Click here to download.
]]></description>
			<content:encoded><![CDATA[<p>Full reference guide for vb5, vb6, vb7 and vb8 portable instruments.<br />
Revision 24 March 2009.<br />
<em>3.1 MB</em></p>
<p><a href="http://www.box.net/shared/0m10zd9qgd">Click here to download.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-analytics.com/2009/08/vbseries-instrument-reference-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascent 2009 Software Reference Guide</title>
		<link>http://www.access-analytics.com/2009/08/ascent-2009-software-reference-guide/</link>
		<comments>http://www.access-analytics.com/2009/08/ascent-2009-software-reference-guide/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:02:41 +0000</pubDate>
		<dc:creator>Access Analytics</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Reference Manuals]]></category>

		<guid isPermaLink="false">http://www.access-analytics.com/?p=363</guid>
		<description><![CDATA[Full reference guide for Ascent software.
Revision 26 June 2009.
6.6 MB
Click here to download.
]]></description>
			<content:encoded><![CDATA[<p>Full reference guide for Ascent software.<br />
Revision 26 June 2009.<br />
<em>6.6 MB</em></p>
<p><a href="http://www.box.net/shared/lronbex5os">Click here to download.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-analytics.com/2009/08/ascent-2009-software-reference-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiler Brochure</title>
		<link>http://www.access-analytics.com/2009/08/profiler-brochure/</link>
		<comments>http://www.access-analytics.com/2009/08/profiler-brochure/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 23:51:10 +0000</pubDate>
		<dc:creator>Access Analytics</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Product Brochures]]></category>

		<guid isPermaLink="false">http://www.access-analytics.com/?p=361</guid>
		<description><![CDATA[Includes product features and specifications. Revision July 2006.
895.5 KB
Click here to download.
]]></description>
			<content:encoded><![CDATA[<p>Includes product features and specifications. Revision July 2006.<br />
<em>895.5 KB</em></p>
<p><a href="http://www.box.net/shared/ynye3n0p7z">Click here to download.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-analytics.com/2009/08/profiler-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascent Brochure</title>
		<link>http://www.access-analytics.com/2009/08/ascent-brochure/</link>
		<comments>http://www.access-analytics.com/2009/08/ascent-brochure/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 23:46:01 +0000</pubDate>
		<dc:creator>Access Analytics</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Product Brochures]]></category>

		<guid isPermaLink="false">http://www.access-analytics.com/?p=359</guid>
		<description><![CDATA[Guide to the benefits and features provided in Ascent software levels 1, 2 and 3.
1.1 MB
Click here to download.
]]></description>
			<content:encoded><![CDATA[<p>Guide to the benefits and features provided in Ascent software levels 1, 2 and 3.<br />
<em>1.1 MB</em></p>
<p><a href="http://www.box.net/shared/sm10091vnf">Click here to download.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-analytics.com/2009/08/ascent-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
