<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Analytics &#187; Whitepapers</title>
	<atom:link href="http://www.access-analytics.com/category/downloads/whitepapers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.access-analytics.com</link>
	<description>Changing the culture of reliability maintenance</description>
	<lastBuildDate>Sun, 31 Jan 2010 02:03:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IT Whitepaper &#8211; Requirement for Ascent Software &#8211; Level 1 &amp; 2</title>
		<link>http://www.access-analytics.com/2009/08/it-whitepaper-requirement-for-ascent-software-level-1-2/</link>
		<comments>http://www.access-analytics.com/2009/08/it-whitepaper-requirement-for-ascent-software-level-1-2/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:35:32 +0000</pubDate>
		<dc:creator>Access Analytics</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.access-analytics.com/?p=375</guid>
		<description><![CDATA[This document is intended to provide details to an IT engineer to enable the setup of an IT environment for the installation and operation Ascent software. Respective reference guides should be referred to for Ascent configuration and usage.
It is Commtest is recommendation that all users upgrade to latest Ascent version.
161.7 KB
Click here to download.
]]></description>
			<content:encoded><![CDATA[<p>This document is intended to provide details to an IT engineer to enable the setup of an IT environment for the installation and operation Ascent software. Respective reference guides should be referred to for Ascent configuration and usage.</p>
<p>It is Commtest is recommendation that all users upgrade to latest Ascent version.<br />
<em>161.7 KB</em></p>
<p><a href="http://www.box.net/shared/ny2p3lcpcr">Click here to download.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-analytics.com/2009/08/it-whitepaper-requirement-for-ascent-software-level-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Whitepaper &#8211; Requirement Ascent Software &#8211; Level 2+Network &amp; 3</title>
		<link>http://www.access-analytics.com/2009/08/it-whitepaper-requirement-ascent-software-level-2network-3/</link>
		<comments>http://www.access-analytics.com/2009/08/it-whitepaper-requirement-ascent-software-level-2network-3/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 23:39:43 +0000</pubDate>
		<dc:creator>Access Analytics</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.access-analytics.com/?p=377</guid>
		<description><![CDATA[This document is intended to provide details to an IT engineer to enable the setup of an IT environment for the installation and operation Ascent software. Respective reference guides should be referred to for Ascent configuration and usage.
It is Commtest&#8217;s recommendation that all users upgrade to latest Ascent version.
202.1 KB
Click here to download.
]]></description>
			<content:encoded><![CDATA[<p>This document is intended to provide details to an IT engineer to enable the setup of an IT environment for the installation and operation Ascent software. Respective reference guides should be referred to for Ascent configuration and usage.</p>
<p>It is Commtest&#8217;s recommendation that all users upgrade to latest Ascent version.</p>
<p><em>202.1 KB</em></p>
<p><a href="http://www.box.net/shared/zxai4ecf6v">Click here to download.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-analytics.com/2009/08/it-whitepaper-requirement-ascent-software-level-2network-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Whitepaper &#8211; Requirement for Ascent Software &#8211; Handheld Instrument Communications</title>
		<link>http://www.access-analytics.com/2009/08/it-whitepaper-requirement-for-ascent-software-handheld-instrument-communications/</link>
		<comments>http://www.access-analytics.com/2009/08/it-whitepaper-requirement-for-ascent-software-handheld-instrument-communications/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 22:44:25 +0000</pubDate>
		<dc:creator>Access Analytics</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.access-analytics.com/?p=380</guid>
		<description><![CDATA[This document is intended to provide details to an IT engineer to enable the setup of an IT environment for communications between a Commtest handheld instruments and Ascent software. Respective reference guides should be referred to for Instrument and Ascent configuration and usage.
166.7 KB
Click here to download.
]]></description>
			<content:encoded><![CDATA[<p>This document is intended to provide details to an IT engineer to enable the setup of an IT environment for communications between a Commtest handheld instruments and Ascent software. Respective reference guides should be referred to for Instrument and Ascent configuration and usage.</p>
<p><em>166.7 KB</em></p>
<p><a href="http://www.box.net/shared/an07hhbuzj">Click here to download.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-analytics.com/2009/08/it-whitepaper-requirement-for-ascent-software-handheld-instrument-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
