<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Analytics</title>
	<atom:link href="http://www.access-analytics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.access-analytics.com</link>
	<description>Changing the culture of reliability maintenance</description>
	<lastBuildDate>Sun, 31 Jan 2010 02:03:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Loop Power Sensors</title>
		<link>http://www.access-analytics.com/2010/01/new-loop-power-sensors/</link>
		<comments>http://www.access-analytics.com/2010/01/new-loop-power-sensors/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 02:00:06 +0000</pubDate>
		<dc:creator>Access Analytics</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.access-analytics.com/?p=405</guid>
		<description><![CDATA[




Introducing new Class I Division 2 (ATEX Zone 2) loop power sensors for 2010!
LP822


Class I, Division 2 / Zone 2 Loop Power Sensor
For Use In &#8220;Non-Arcing, Non-Sparking&#8221; Environments
Top Exit Connector
Velocity
4-20 mA Output
Temperature range: -40 to 176°F
Connector: 2 Pin MIL-C-5015
Click here to download datasheet

LP922


Class I, Division 2 / Zone 2 Loop Power Sensor
For Use In &#8220;Non-Arcing, [...]]]></description>
			<content:encoded><![CDATA[<p></br><br />
</br><br />
</br><br />
</br><br />
</br><br />
Introducing new Class I Division 2 (ATEX Zone 2) loop power sensors for 2010!</p>
<p><strong>LP822</strong></p>
<p style="text-align: left; "><img class="alignright" title="LP822" src="https://www.ctconline.com/fileup/LP822_Builder100.jpg" alt="" width="100" height="100" /></p>
<ul>
<li>Class I, Division 2 / Zone 2 Loop Power Sensor</li>
<li>For Use In &#8220;Non-Arcing, Non-Sparking&#8221; Environments</li>
<li>Top Exit Connector</li>
<li>Velocity</li>
<li>4-20 mA Output</li>
<li>Temperature range: -40 to 176°F</li>
<li>Connector: 2 Pin MIL-C-5015</li>
<li><a href="https://www.ctconline.com/fileup/3DNEWPDF/LP822series_datasheet_3D.pdf" target="_blank">Click here to download datasheet</a></li>
</ul>
<p><strong>LP922</strong></p>
<p><img class="alignright" title="LP922" src="https://www.ctconline.com/fileup/LP922_Builder100.jpg" alt="" width="100" height="100" /></p>
<ul>
<li>Class I, Division 2 / Zone 2 Loop Power Sensor</li>
<li>For Use In &#8220;Non-Arcing, Non-Sparking&#8221; Environments</li>
<li>Top Exit Connector</li>
<li>Acceleration</li>
<li>4-20 mA Output</li>
<li>Temperature range: -40 to 176°F</li>
<li>Connector: 2 Pin MIL-C-5015</li>
<li><a href="https://www.ctconline.com/fileup/3DNEWPDF/LP922series_datasheet_3D.pdf" target="_blank">Click here to download datasheet</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.access-analytics.com/2010/01/new-loop-power-sensors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CTC Announces New Products</title>
		<link>http://www.access-analytics.com/2009/09/ctc-announces-new-products-for-september/</link>
		<comments>http://www.access-analytics.com/2009/09/ctc-announces-new-products-for-september/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 01:11:50 +0000</pubDate>
		<dc:creator>Access Analytics</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[CTC Products]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[access analytics]]></category>
		<category><![CDATA[ctc]]></category>
		<category><![CDATA[distributor]]></category>
		<category><![CDATA[knoxville]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[predictive maintenance]]></category>
		<category><![CDATA[preventive maintenance]]></category>
		<category><![CDATA[reliability maintenance]]></category>
		<category><![CDATA[switch box]]></category>
		<category><![CDATA[switch boxes]]></category>
		<category><![CDATA[tennessee]]></category>

		<guid isPermaLink="false">http://www.access-analytics.com/?p=395</guid>
		<description><![CDATA[CTC recently announced the release of two new products for the month of September: a new modular triaxial switch box and a triaxial switch module.
 

TSB-MOD4-D4

Description: Triaxial switch module with 4 triaxial inputs, three BNCs
Inputs: Terminal Block
Dimensions: 102 x 100 x 70 mm
Download Datasheet


TSB-MOD12

Description: Triaxial switch module with 12 triaxial inputs, three BNCs
Inputs: Terminal Block
Dimensions: 90 [...]]]></description>
			<content:encoded><![CDATA[<p>CTC recently announced the release of two new products for the month of September: a new modular triaxial switch box and a triaxial switch module.</p>
<p> </p>
<p><img class="alignnone" title="TSB-MOD4-D4" src="http://www.access-analytics.com/images/mod4.jpg" alt="" width="175" height="175" /></p>
<p><strong>TSB-MOD4-D4</strong></p>
<ul>
<li>Description: Triaxial switch module with 4 triaxial inputs, three BNCs</li>
<li>Inputs: Terminal Block</li>
<li>Dimensions: 102 x 100 x 70 mm</li>
<li><a href="http://www.box.net/shared/p3npsrpcqy" target="_blank">Download Datasheet</a></li>
</ul>
<p><img style="border: 0px initial initial;" title="TSB-MOD12" src="http://www.access-analytics.com/images/mod12.jpg" alt="" width="175" height="175" /></p>
<p><strong>TSB-MOD12</strong></p>
<ul>
<li>Description: Triaxial switch module with 12 triaxial inputs, three BNCs</li>
<li>Inputs: Terminal Block</li>
<li>Dimensions: 90 x 103 x 203 mm</li>
<li><a href="http://www.box.net/shared/p3npsrpcqy" target="_blank">Download Datasheet</a></li>
</ul>
<p>For more information about these products or to request a quote, <a href="http://www.access-analytics.com/contact/" target="_self">contact us today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-analytics.com/2009/09/ctc-announces-new-products-for-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society of Maintenance and Reliability Professionals</title>
		<link>http://www.access-analytics.com/2009/09/society-of-maintenance-and-reliability-professionals/</link>
		<comments>http://www.access-analytics.com/2009/09/society-of-maintenance-and-reliability-professionals/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 03:56:00 +0000</pubDate>
		<dc:creator>Access Analytics</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Arnold Air Force Base]]></category>
		<category><![CDATA[Arnold Engineering Development Center]]></category>
		<category><![CDATA[knoxville]]></category>
		<category><![CDATA[smrp]]></category>
		<category><![CDATA[society of maintenance and reliability professionals]]></category>
		<category><![CDATA[tennessee]]></category>

		<guid isPermaLink="false">http://www.access-analytics.com/?p=387</guid>
		<description><![CDATA[&#8220;The Society for Maintenance &#38; Reliability Professionals (SMRP) is an organization formed by practitioners, for practitioners. We are committed to instilling excellence in Maintenance &#38; Reliability professionals.&#8221; (http://www.smrp.org)
As a member of the SMRP, I&#8217;m able to connect with and exchange ideas with others in my industry. In addition, being a member of the SMRP allows [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Society for Maintenance &amp; Reliability Professionals (SMRP) is an organization formed by practitioners, for practitioners. We are committed to instilling excellence in Maintenance &amp; Reliability professionals.&#8221; (<a href="http://www.smrp.org" target="_blank">http://www.smrp.org</a>)</p>
<p>As a member of the SMRP, I&#8217;m able to connect with and exchange ideas with others in my industry. In addition, being a member of the SMRP allows me to participate in great conferences and meetings around East Tennessee and beyond.</p>
<p>This spring, I had the opportunity to the SMRP in a tour of  Arnold Engineering Development Center (AEDC) on <a href="http://www.arnold.af.mil/" target="_blank">Arnold Air Force Base</a> in Winchester, Tennessee. The AEDC has one of the top reliability maintenance programs in the United States Air Force &#8212; and during the tour of the AEDC, their engineers shared with us current reliability maintenance practices and plans for program enhancements.</p>
<p>Below is a link to an article about the SMRP tour of the AEDC, including a photo of the group as we check out an infrared window at the AEDC:</p>
<p style="text-align: center;"><a href="http://www.arnold.af.mil/news/story.asp?id=123144723" target="_blank">AEDC paving way for maintenance practices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-analytics.com/2009/09/society-of-maintenance-and-reliability-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascent 2009 Demonstration Software</title>
		<link>http://www.access-analytics.com/2009/08/ascent-2009-demonstration-software/</link>
		<comments>http://www.access-analytics.com/2009/08/ascent-2009-demonstration-software/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 01:02:19 +0000</pubDate>
		<dc:creator>Access Analytics</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Software Demos]]></category>
		<category><![CDATA[access analytics]]></category>
		<category><![CDATA[ascent]]></category>
		<category><![CDATA[ascent software]]></category>
		<category><![CDATA[commtest]]></category>
		<category><![CDATA[knoxville]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[vbSeries]]></category>

		<guid isPermaLink="false">http://www.access-analytics.com/?p=383</guid>
		<description><![CDATA[The demonstration version has the communications facilities disabled, but has demonstration data that will enable you to view and use our Ascent software. 
Important: If you are an existing Commtest customer please do not install the demonstration version of the Ascent software on the same computer as your existing MAS or Ascent software installation.
68.3 MB
Click [...]]]></description>
			<content:encoded><![CDATA[<p>The demonstration version has the communications facilities disabled, but has demonstration data that will enable you to view and use our Ascent software. </p>
<p>Important: If you are an existing Commtest customer please do not install the demonstration version of the Ascent software on the same computer as your existing MAS or Ascent software installation.</p>
<p><em>68.3 MB</em></p>
<p><a href="http://www.box.net/shared/nt39zv33dh">Click here to download.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-analytics.com/2009/08/ascent-2009-demonstration-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Whitepaper &#8211; Requirement for Ascent Software &#8211; Level 1 &amp; 2</title>
		<link>http://www.access-analytics.com/2009/08/it-whitepaper-requirement-for-ascent-software-level-1-2/</link>
		<comments>http://www.access-analytics.com/2009/08/it-whitepaper-requirement-for-ascent-software-level-1-2/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:35:32 +0000</pubDate>
		<dc:creator>Access Analytics</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.access-analytics.com/?p=375</guid>
		<description><![CDATA[This document is intended to provide details to an IT engineer to enable the setup of an IT environment for the installation and operation Ascent software. Respective reference guides should be referred to for Ascent configuration and usage.
It is Commtest is recommendation that all users upgrade to latest Ascent version.
161.7 KB
Click here to download.
]]></description>
			<content:encoded><![CDATA[<p>This document is intended to provide details to an IT engineer to enable the setup of an IT environment for the installation and operation Ascent software. Respective reference guides should be referred to for Ascent configuration and usage.</p>
<p>It is Commtest is recommendation that all users upgrade to latest Ascent version.<br />
<em>161.7 KB</em></p>
<p><a href="http://www.box.net/shared/ny2p3lcpcr">Click here to download.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-analytics.com/2009/08/it-whitepaper-requirement-for-ascent-software-level-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiler Instrument Reference Guide</title>
		<link>http://www.access-analytics.com/2009/08/profiler-instrument-reference-guide/</link>
		<comments>http://www.access-analytics.com/2009/08/profiler-instrument-reference-guide/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:28:44 +0000</pubDate>
		<dc:creator>Access Analytics</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Reference Manuals]]></category>

		<guid isPermaLink="false">http://www.access-analytics.com/?p=373</guid>
		<description><![CDATA[Complete operation instructions and technical reference.
Revision 29 March 2006.
1.8 MB
Click here to download.
]]></description>
			<content:encoded><![CDATA[<p>Complete operation instructions and technical reference.<br />
Revision 29 March 2006.<br />
<em>1.8 MB</em></p>
<p><a href="http://www.box.net/shared/umq9m6samp">Click here to download.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-analytics.com/2009/08/profiler-instrument-reference-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in Ascent 2009</title>
		<link>http://www.access-analytics.com/2009/08/whats-new-in-ascent-2009/</link>
		<comments>http://www.access-analytics.com/2009/08/whats-new-in-ascent-2009/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:24:55 +0000</pubDate>
		<dc:creator>Access Analytics</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Reference Manuals]]></category>

		<guid isPermaLink="false">http://www.access-analytics.com/?p=371</guid>
		<description><![CDATA[Summary of changes to the Ascent software. Revision 3 June 2009.
85.1 KB
Click here to download.
]]></description>
			<content:encoded><![CDATA[<p>Summary of changes to the Ascent software. Revision 3 June 2009.<br />
<em>85.1 KB</em></p>
<p><a href="http://www.box.net/shared/spgvqpcmq6">Click here to download.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-analytics.com/2009/08/whats-new-in-ascent-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vbBalancer Instrument Reference Guide</title>
		<link>http://www.access-analytics.com/2009/08/vbbalancer-instrument-reference-guide/</link>
		<comments>http://www.access-analytics.com/2009/08/vbbalancer-instrument-reference-guide/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:16:49 +0000</pubDate>
		<dc:creator>Access Analytics</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Reference Manuals]]></category>

		<guid isPermaLink="false">http://www.access-analytics.com/?p=369</guid>
		<description><![CDATA[Full reference guide for vbBalancer instruments (vbBalancer, vbBalancer+).
Revision 24 March 2009.
2.4 MB
Click here to download.
]]></description>
			<content:encoded><![CDATA[<p>Full reference guide for vbBalancer instruments (vbBalancer, vbBalancer+).<br />
Revision 24 March 2009.<br />
<em>2.4 MB</em></p>
<p><a href="http://www.box.net/shared/iemphyy987">Click here to download.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-analytics.com/2009/08/vbbalancer-instrument-reference-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vbOnline Reference Guide</title>
		<link>http://www.access-analytics.com/2009/08/vbonline-reference-guide/</link>
		<comments>http://www.access-analytics.com/2009/08/vbonline-reference-guide/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:12:52 +0000</pubDate>
		<dc:creator>Access Analytics</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Reference Manuals]]></category>

		<guid isPermaLink="false">http://www.access-analytics.com/?p=367</guid>
		<description><![CDATA[Full reference guide for vbOnline devices.
Revision 17 June 2009.
7.9 MB
Click here to download.
]]></description>
			<content:encoded><![CDATA[<p>Full reference guide for vbOnline devices.<br />
Revision 17 June 2009.<br />
<em>7.9 MB</em></p>
<p><a href="http://www.box.net/shared/76oaco6ijk">Click here to download.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-analytics.com/2009/08/vbonline-reference-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vbSeries Instrument Reference Guide</title>
		<link>http://www.access-analytics.com/2009/08/vbseries-instrument-reference-guide/</link>
		<comments>http://www.access-analytics.com/2009/08/vbseries-instrument-reference-guide/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:07:40 +0000</pubDate>
		<dc:creator>Access Analytics</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Reference Manuals]]></category>

		<guid isPermaLink="false">http://www.access-analytics.com/?p=365</guid>
		<description><![CDATA[Full reference guide for vb5, vb6, vb7 and vb8 portable instruments.
Revision 24 March 2009.
3.1 MB
Click here to download.
]]></description>
			<content:encoded><![CDATA[<p>Full reference guide for vb5, vb6, vb7 and vb8 portable instruments.<br />
Revision 24 March 2009.<br />
<em>3.1 MB</em></p>
<p><a href="http://www.box.net/shared/0m10zd9qgd">Click here to download.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-analytics.com/2009/08/vbseries-instrument-reference-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
